DAILY AIR TEMPERATURE & RAINFALL RECORDED FROM RAYMOND TERRACE
All Observations Recorded by Grant Burgess   ©
SEPTEMBER
Date Maximum Temperatures Minimum Temperatures Daily Temperature Ranges Rainfall Date
Avg High Year Low Year Avg High Year Low Year Avg High Year Low Year Avg High Year
1 21.44 26.0 1999 16.5 2003 8.03 9.9 1998 4.5 2001 13.41 18.4 2001 8.6 2005 0.85 7.6 1997 1
2 22.63 28.6 2006 17.4 2004 8.99 12.5 2006 5.0 2001 13.64 16.1 2006 8.6 2004 1.29 7.4 2000 2
3 23.12 28.1 2006 19.3 2005 9.16 11.0 1999 5.4 2005 13.96 18.3 2002 11.8 2007 0.18 2.0 2004 3
4 20.94 26.1 2002 13.6 2005 9.40 12.6 2007 4.6 2000 11.54 18.0 1999 2.3 2007 3.61 19.1 2007 4
5 21.47 27.8 2002 16.4 2005 8.80 14.1 1998 2.7 2003 12.67 22.3 2003 5.2 1998 2.37 16.7 1998 5
6 20.89 24.8 2003 17.8 2007 8.45 11.7 2007 4.8 2004 12.44 17.8 2003 6.1 2007 2.14 7.8 2007 6
7 19.38 25.7 2002 14.0 1999 7.91 13.8 2002 3.7 2000 11.47 18.5 2005 7.0 1999 2.00 11.2 2006 7
8 21.17 25.4 2005 17.1 2003 9.66 12.9 2004 5.5 2005 11.51 19.9 2005 6.1 2003 4.75 28.8 2006 8
9 21.51 28.0 2005 17.9 2006 9.04 13.0 2000 4.0 1999 12.47 19.3 2005 7.0 2006 0.45 2.5 2007 9
10 21.69 29.5 2005 15.0 1999 8.65 11.7 2006 5.0 2002 13.04 18.9 2003 5.0 1999 8.54 88.0 2006 10
11 21.17 25.7 2003 16.5 2002 9.32 16.0 2005 5.5 2000 11.85 16.9 2004 5.9 1998 9.67 52.7 2006 11
12 20.48 24.8 1998 18.6 2006 10.04 14.6 1998 5.0 1999 10.44 15.0 1999 7.9 2005 3.06 23.4 2006 12
13 22.13 25.0 1998 20.0 1999 8.48 14.0 1998 4.0 1999 13.65 18.6 2002 9.8 2006 2.25 24.3 1998 13
14 23.83 29.1 2007 21.2 1998 7.45 11.8 2005 4.7 2002 16.38 21.2 2000 9.9 2005 0.00 0.0 1997 14
15 23.23 28.0 1999 19.4 2003 7.97 11.3 1998 4.2 2005 15.26 22.0 1999 9.4 1998 0.00 0.0 1997 15
16 23.24 29.0 1999 14.7 2005 8.23 12.0 2003 5.8 2004 15.01 22.0 1999 7.6 2005 0.38 4.2 1998 16
17 23.25 30.0 2000 18.7 2002 9.68 14.6 2003 5.7 2004 13.57 21.6 2000 6.6 2002 2.31 13.2 2005 17
18 24.26 30.4 2000 19.7 2002 9.86 14.3 2003 7.3 2002 14.40 20.4 2006 8.4 2007 1.16 12.8 2002 18
19 25.87 29.7 2006 21.0 1999 9.34 15.3 2002 5.0 1999 16.53 20.4 2003 7.6 2002 0.48 5.3 1997 19
20 23.44 30.3 2006 20.0 1999 9.58 13.5 1998 5.8 2003 13.86 19.5 2006 7.5 1998 8.46 81.6 2004 20
21 24.48 29.6 2006 20.1 2007 9.62 16.0 1998 4.7 2003 14.86 20.2 2002 5.8 1998 0.72 6.2 1998 21
22 26.97 35.5 2003 18.6 2007 9.95 14.9 1998 5.5 2005 17.02 23.6 2003 9.6 2007 0.32 3.5 1997 22
23 28.07 35.7 2003 21.2 2007 11.36 17.0 2003 7.1 2001 16.71 22.9 2006 12.0 2007 0.15 1.5 1999 23
24 27.69 35.1 2006 20.1 1998 12.15 16.0 2003 6.4 2007 15.54 23.7 2006 6.6 1998 2.62 16.1 1997 24
25 24.96 33.7 2002 16.2 1998 12.48 16.8 2005 8.7 2004 12.48 21.1 2002 5.4 1998 0.32 3.0 2000 25
26 23.72 31.6 2003 19.1 2001 12.26 17.2 2005 7.9 2002 11.46 23.6 2003 2.7 2005 4.24 29.7 2001 26
27 24.04 30.6 2004 18.9 2001 13.04 16.5 2005 9.0 2002 11.00 20.4 2004 3.6 2005 2.33 11.8 2000 27
28 24.82 28.6 2007 19.7 2003 10.90 17.0 2004 3.7 2003 13.92 20.0 2007 9.5 2001 0.81 5.7 2000 28
29 27.37 34.0 2004 19.6 2002 11.32 18.8 2005 2.5 2003 16.05 22.5 2003 7.2 2005 0.33 2.5 1999 29
30 24.43 33.1 1998 18.3 2004 11.02 16.8 2000 4.7 2007 13.41 21.9 2007 2.1 2004 0.91 9.0 2004 30
Month 35.7 23 13.6 4   18.8 29 2.5 29   23.7 24 2.1 30   88.0 10 Month
    2003   2005     2005   2003     2006   2004     2006