2013   DAILY CLIMATE STATISTICS RECORDED FROM RAYMOND TERRACE
All Observations Recorded by Grant Burgess   ©
DATE Air Temperature Humidity Dew-Point Heat Index Grass Temp. Air Pressure Wind Rain to 9am Phen. DATE
Max Gust Dir. Time Min Chill Time Run Total
Max Time Min Time Max Min Max Time Min Time Max Time Min Time Max Min
JAN                                                 JAN
1 39.4 1549 18.7 0501 82.4 24.4 17.6 1734 10.3 0855 41.2 1550 16.5 0449 1017.8 1009.6 31.1 NW 0835 17.3 0513 200.1 0.0 d 1
2 26.5 1351 17.7 0227 89.4 15.5 20.6 1837 8.1 1542 27.3 1350 17.4 0227 1012.8 1005.4 41.1 S 0522 11.2 0227 258.8 0.0 d 2
3 27.3 1440 19.8 0612 70.4 45.8 16.9 1002 12.9 0458 27.7 1440 19.2 0543 1017.7 1012.8 38.4 S 1411 15.8 0223 255.3 0.0 3
4 33.0 1408 18.4 0546 79.5 41.6 16.0 1322 12.6 1452 32.9 1421 16.0 0525 1017.8 1014.3 30.9 S 1314 15.2 0619 183.4 0.0 4
5 36.5 1438 19.8 0538 74.6 28.6 16.8 1531 11.1 1154 37.1 1500 16.7 0538 1016.0 1011.7 37.1 NE 2034 16.1 0221 247.2 0.0 5
6 32.6 1355 18.0 0634 87.9 21.7 19.0 2032 10.7 1339 33.6 1414 17.1 0551 1019.5 1012.8 28.7 NE 1528 15.6 0638 220.7 0.0 d 6
7 29.9 1224 17.7 0101 87.4 34.4 18.7 0720 14.4 1329 31.4 1224 17.8 0037 1021.6 1017.4 33.9 NE 1831 17.7 0101 154.2 0.0 d 7
8 40.9 1613 17.3 0613 86.6 38.8 18.6 1201 13.6 0512 39.1 1458 16.5 0556 1021.3 1007.2 32.7 SSE 1521 16.2 0644 197.4 0.0 d 8
9 25.2 0920 24.1 0859 64.7 11.9 17.5 0727 4.1 1858 26.4 0920 21.5 0649 1007.2 992.5 52.5 S 0858 19.5 0859 303.7 0.0 9
10 27.9 1508 19.8 0541 73.7 48.1 17.0 0916 12.6 1605 28.2 1508 19.9 0527 1008.7 997.2 53.1 S 0926 17.1 1801 258.0 0.0 10
11 36.4 1517 16.9 0633 88.5 43.8 17.7 0743 13.1 1019 39.9 1517 16.5 0553 1010.5 1007.7 36.3 NE 1140 15.9 0333 187.2 0.0 d 11
12 42.9 1531 20.7 0444 84.7 30.8 20.2 1821 14.8 0858 45.0 1455 19.5 0544 1009.8 1003.1 31.9 NE 1917 19.5 0457 168.1 0.0 d 12
13 29.9 1341 19.6 0346 83.0 14.7 20.2 1730 10.4 1529 32.0 1340 19.6 0319 1011.9 1003.8 50.6 S 1752 18.2 2021 205.8 0.4 td 13
14 23.3 1350 18.0 0711 88.2 51.0 20.2 1314 14.4 0752 24.9 1349 18.5 0702 1013.5 1002.5 36.3 S 0838 12.0 0701 241.3 6.0 td 14
15 27.5 1620 16.4 0601 88.3 43.2 16.0 0823 9.4 1603 28.0 1620 15.1 0551 1019.8 1013.4 53.4 SSE 1239 13.0 1021 368.6 6.8 d 15
MIN 23.3   16.4   64.7 11.9 16.0   4.1   24.9   15.1   1007.2 992.5 28.7     11.2   154.2 3   MIN
MAX 42.9 24.1 89.4 51.0 20.6 14.8   45.0 21.5   1021.6 1017.4 53.4 19.5 368.6 6.8 MAX
AVG 31.95   18.86   81.95 32.95 18.20   11.50   32.98   17.85   1015.06 1007.43 39.20     16.02   229.99 13.2   AVG
16 33.6 1444 13.6 0543 90.7 36.0 16.2 0826 10.0 1130 35.7 1431 13.0 0528 1018.6 1012.8 32.4 NE 1605 12.3 0656 161.8 0.0 d 16
17 34.4 1536 19.1 0603 89.2 33.2 19.2 0814 13.0 1110 37.5 1503 17.7 0600 1014.3 1009.2 30.6 NE 1633 19.1 0603 148.9 0.0 17
18 44.4 1649 20.4 0621 87.9 37.8 21.2 1329 17.4 0609 45.6 1626 19.6 0554 1011.5 1003.2 26.5 ENE 1817 20.2 0718 146.4 0.0 18
19 24.5 1515 21.5 0518 74.6 13.9 22.1 2106 10.3 1604 25.7 1515 20.2 0519 1011.4 997.1 52.1 SSW 1946 17.6 0136 319.5 1.6 19
20 23.7 0845 18.7 2200 88.0 54.9 18.2 0857 12.8 1950 25.6 0845 18.8 2146 1016.2 1011.4     13.4 20
21 28.2 1356 20.0 0517 87.5 74.6 20.1 0845 17.5 0532 29.9 1356 20.1 0502 1016.2 1013.3     8.0 21
22 35.3 1434 17.9 0630 89.3 52.4 20.1 1032 15.5 0625 37.4 1504 16.8 0523 1014.8 1009.0 28.7 ENE 1940 17.9 0630 131.4 0.0 22
23 24.3 1418 19.3 0211 89.6 29.5 21.7 1844 14.7 1436 25.9 1418 19.5 0203 1013.7 1006.0 33.0 NW 2036 16.6 0530 194.9 2.0 23
24 27.6 1721 19.5 0319 87.2 66.9 18.6 0837 16.8 0652 29.5 1721 18.6 0611 1016.6 1013.4 41.4 S 1348 16.1 2333 288.9 0.6 24
25 32.5 1643 17.6 0507 90.5 62.2 20.8 1440 15.2 0501 35.4 1642 17.6 0455 1016.2 1011.1 37.0 SSE 1346 15.2 0555 171.4 1.0 25
26 32.6 1145 20.3 0642 88.8 44.8 21.9 1259 17.4 0636 34.8 1143 19.1 0611 1012.2 1008.1 34.6 NE 2024 19.6 0715 209.3 0.0 26
27 23.4 1627 22.4 0715 85.8 40.9 22.8 1524 17.2 1054 25.5 1627 22.0 0557 1011.7 1007.1 40.1 N 1640 20.2 0736 239.1 6.4 27
28 24.0 0859 21.0 0551 89.2 81.5 20.9 1627 18.6 0505 26.1 0859 20.5 0505 1009.0 1006.4 29.2 NNE 0717 17.0 0649 167.1 34.0 28
29 29.9 1302 20.2 2220 90.1 83.2 21.2 0859 18.3 2212 33.4 1301 19.8 2212 1008.3 999.0 54.5 ENE 2008 14.7 2008 248.8 94.4 29
30 26.5 1438 18.5 2307 87.4 51.5 22.1 1301 15.8 2307 28.0 1549 18.5 2223 1013.8 1000.9 54.1 SSW 1451 17.4 1516 180.4 0.2 30
31 33.7 1520 18.6 0208 90.0 59.2 19.6 0746 16.3 0144 37.2 1518 17.7 0454 1014.4 1012.1 31.1 SSE 1554 18.2 0341 176.0 0.0 31
MIN 23.4 13.6 74.6 13.9 16.2 10.0   25.5 13.0   1008.3 997.1 26.5 12.3 131.4 10   MIN
MAX 44.4 22.4 90.7 83.2 22.8 18.6   45.6 22.0   1018.6 1013.4 54.5 20.2 319.5 94.4 MAX
AVG 29.91   19.29   87.86 51.41 20.42   15.43   32.08   18.72   1013.68 1007.51 37.52     17.29   198.85 161.6   AVG
MONTH               MONTH
MIN 23.3 13.6 64.7 11.9 16.0 4.1   24.9 13.0   1007.2 992.5 26.5 11.2 131.4 13 MIN
MAX 44.4 24.1 90.7 83.2 22.8 18.6   45.6 22.0   1021.6 1017.4 54.5 20.2 368.6 94.4 MAX
AVG 30.90   19.08   85.00 42.48 19.35   13.53   32.51   18.30   1014.35 1007.47 38.39 S   16.63   214.96 174.8   AVG
FEB                                                 FEB
1 33.2 1055 21.5 0645 85.4 41.2 21.8 1334 18.0 0642 35.7 1055 20.2 0627 1012.7 1003.1 27.0 NE 2038 21.0 0109 181.9 0.0 1
2 20.7 1720 15.8 0436 89.0 39.2 21.0 0925 13.6 0650 24.5 1620 15.4 0415 1006.9 1002.9 55.4 S 1207 7.7 0409 339.0 52.6 2
3 23.9 1345 14.4 0425 88.0 56.3 14.6 1525 9.6 2059 25.2 1617 12.5 0402 1013.4 1006.8 52.4 S 1830 7.2 1300 302.6 9.8 3
4 25.5 1421 16.3 0644 87.7 40.9 15.6 0834 8.6 1406 26.6 1436 15.3 0615 1020.2 1013.2 54.6 S 1335 12.2 0920 278.4 1.4 4
5 26.6 1246 14.4 0412 89.7 46.9 18.1 1041 12.1 0412 27.6 1245 14.2 0450 1023.3 1020.2 41.8 S 1309 14.2 0512 172.3 2.2 5
6 28.1 1633 15.0 0643 90.9 43.0 17.7 1244 12.1 1305 28.3 1454 14.7 0626 1023.4 1019.3 32.0 SSE 1348 12.6 0729 113.7 0.2 6
7 31.1 1421 13.9 0503 90.2 34.2 16.5 1237 10.3 1702 31.6 1449 13.4 0600 1020.7 1016.2 29.6 SSE 1338 12.4 0718 141.7 0.0 7
8 34.0 1523 14.9 0700 90.2 30.9 15.9 1449 11.6 1250 34.3 1655 13.7 0618 1017.9 1014.2 32.5 NE 1905 11.8 0730 195.5 0.0 8
9 35.0 1523 17.9 0651 85.1 20.9 18.0 1116 8.3 1506 36.1 1627 15.8 0640 1017.9 1014.3 30.1 NE 2005 15.5 0539 188.8 0.0 9
10 35.1 1301 19.6 0502 86.7 24.3 19.3 1847 11.5 1523 37.9 1341 18.1 0504 1016.7 1011.2 32.5 ENE 1857 17.1 0517 175.7 0.0 10
11 23.2 1321 18.1 0600 88.2 29.2 19.9 1341 14.3 1302 25.1 1320 18.0 0559 1019.3 1012.1 50.2 SSE 2051 15.1 0602 298.8 5.8 11
12 26.6 1153 19.2 0647 89.9 69.7 19.5 0809 16.7 1438 27.9 1151 18.6 0610 1018.3 1015.8 29.6 S 1434 15.1 0552 198.8 15.0 12
13 26.7 1554 17.0 0701 89.2 53.9 19.4 0921 13.9 1919 26.8 1450 16.9 0647 1022.2 1018.2 32.0 S 1325 14.5 0729 117.6 0.0 13
14 28.2 1332 13.7 0612 90.0 35.7 16.5 0917 9.5 1509 28.5 1329 12.6 0613 1022.9 1019.8 31.2 S 1354 12.2 0800 103.7 0.2 14
15 26.9 1507 16.2 0639 89.6 37.1 17.9 0846 11.5 1337 27.4 1507 15.6 0618 1021.4 1018.1 25.6 SSE 1433 16.2 0639 136.0 0.0 15
MIN 20.7   13.7   85.1 20.9 14.6   8.3   24.5   12.5   1006.9 1002.9 25.6     7.2   103.7 8   MIN
MAX 35.1 21.5 90.9 69.7 21.8 18.0   37.9 20.2   1023.4 1020.2 55.4 21.0 339.0 52.6 MAX
AVG 28.32   16.53   88.65 40.23 18.11   12.11   29.57   15.67   1018.48 1013.69 37.10     13.65   196.30 87.2   AVG
16 27.4 1453 16.8 0052 89.1 45.1 18.7 1213 13.6 1500 28.2 1403 15.4 0025 1021.0 1018.3 24.6 ENE 1232 14.6 0719 115.4 2.6 16
17 26.9 1314 14.0 0629 90.5 43.3 18.3 0940 11.6 0627 27.7 1313 13.3 0535 1020.9 1018.7 29.8 SSE 1639 13.3 0804 123.1 0.0 17
18 28.9 1636 13.9 0648 90.7 42.8 17.5 1512 11.6 0346 29.8 1631 13.0 0619 1020.8 1017.4 33.1 S 1600 13.5 0827 116.2 0.2 18
19 31.1 1352 16.7 0721 88.9 35.1 20.3 1525 11.0 1159 32.7 1353 15.2 0633 1019.2 1013.5 33.9 NNE 1651 14.7 0723 156.2 1.6 19
20 28.1 1153 16.7 0406 90.9 43.2 20.4 0856 14.2 0405 29.4 1152 16.2 0329 1015.3 1011.9 29.0 SSE 1517 12.9 0425 142.0 0.4 20
21 27.6 1255 16.5 0650 91.2 48.7 20.3 0918 14.3 0650 28.9 1123 16.4 0623 1016.8 1014.7 64.9 SSE 0211 9.8 0723 234.7 2.0 21
22 26.2 1359 20.3 0457 83.2 49.7 19.9 0933 15.6 1520 27.2 1359 17.9 0436 1017.0 1014.6 36.9 SSE 1103 17.7 0902 181.8 0.2 22
23 25.3 0859 18.9 2001 88.9 53.3 19.4 0859 15.6 1412 27.3 0859 18.8 1943 1016.2 1009.8 44.5 SSE 0210 12.6 1942 260.5 32.0 23
24 33.7 21.4 2102 89.7 76.0 21.7 1312 19.1 2056 20.5 0545 1012.1 1003.9 63.1 NE 1853 16.3 1851 234.7 54.6 24
25               25
26               26
27               27
28                                                 28
MIN 25.3 13.9 83.2 35.1 17.5 11.0   27.2 13.0   1012.1 1003.9 24.6 9.8 115.4 8 MIN
MAX 33.7 21.4 91.2 76.0 21.7 19.1   32.7 20.5   1021.0 1018.7 64.9 17.7 260.5 54.6 MAX
AVG 28.36   17.24   89.23 48.58 19.61   14.07   28.90   16.30   1017.70 1013.64 39.98     13.93   173.84 93.6   AVG
MONTH               MONTH
MIN 20.7 13.7 83.2 20.9 14.6 8.3   24.5 12.5   1006.9 1002.9 24.6 7.2 103.7 16 MIN
MAX 35.1 21.5 91.2 76.0 21.8 19.1   37.9 20.5   1023.4 1020.2 64.9 21.0 339.0 54.6 MAX
AVG 28.33   16.80   88.87 43.36 18.68   12.84   29.33   15.90   1018.19 1013.68 38.18 S   13.76   187.88 180.8   AVG