2013   DAILY CLIMATE STATISTICS RECORDED FROM RAYMOND TERRACE
All Observations Recorded by Grant Burgess   ©
DATE JANUARY FEBRUARY MARCH APRIL MAY JUNE DATE
MIN MAX RAIN OTH MIN MAX RAIN OTH MIN MAX RAIN OTH MIN MAX RAIN OTH MIN MAX RAIN OTH MIN MAX RAIN OTH
1 18.7 39.4 0.0 d 21.5 33.2 0.0   18.9 19.1 49.6         1
2 17.7 26.5 0.0 d 15.8 20.7 52.6 t 16.6 21.4 59.6 d         2
3 19.8 27.3 0.0 14.4 23.9 9.8 d 17.2 24.7 13.8 d         3
4 18.4 33.0 0.0 16.3 25.5 1.4 d 18.6 26.3 0.0 d         4
5 19.8 36.5 0.0 14.4 26.6 2.2 d 17.5 28.0 0.0 d         5
6 18.0 32.6 0.0 d 15.0 28.1 0.2 d 19.2 30.2 0.0         6
7 17.7 29.9 0.0 d 13.9 31.1 0.0 d 15.7 30.5 0.0 d         7
8 17.3 40.9 0.0 d 14.9 34.0 0.0 d 15.9 29.3 0.0 d         8
9 24.1 25.2 0.0 17.9 35.0 0.0 sd 19.6 30.4 0.0 d         9
10 19.8 27.9 0.0 19.6 35.1 0.0 sd 15.8 30.6 0.0 d         10
11 16.9 36.4 0.0 d 18.1 23.2 5.8 td 17.0 29.5 0.0 d         11
12 20.7 42.9 0.0 d 19.2 26.6 15.0 sd 16.0 28.4 0.2 g         12
13 19.6 29.9 0.4 td 17.0 26.7 0.0 d 14.3 29.0 0.0 d         13
14 18.0 23.3 6.0 td 13.7 28.2 0.2 d 14.6 29.5 0.0 d         14
15 16.4 27.5 6.8 d 16.2 26.9 0.0 d 18.8 24.1 0.0         15
MIN 16.4 23.3 3   13.7 20.7 8   14.3 19.1 4   0.0 0.0 0   0.0 0.0 0   0.0 0.0 0   MIN
MAX 24.1 42.9 6.8 21.5 35.1 52.6   19.6 30.6 59.6 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0   MAX
AVG 18.86 31.95 13.2   16.53 28.32 87.2   17.05 27.40 123.2   #### #### 0.0   #### #### 0.0   #### #### 0.0   AVG
16 13.6 33.6 0.0 d 16.8 27.4 2.6 d 17.6 32.2 2.0 sg         16
17 19.1 34.4 0.0 d 14.0 26.9 0.0 g 19.4 24.1 0.2         17
18 20.4 44.4 0.0 d 13.9 28.9 0.2 d 14.0 23.2 2.2 d         18
19 21.5 24.5 1.6 t 16.7 31.1 1.6 td 11.8 25.3 0.0 d         19
20 18.7 23.7 13.4 d 16.7 28.1 0.4 d 12.1 28.9 0.0 d         20
21 20.0 28.2 8.0 d 16.5 27.6 2.0 sd 14.4 30.8 0.0 d         21
22 17.9 35.3 0.0 d 20.3 26.2 0.2 sd 17.8 34.4 0.0         22
23 19.3 24.3 2.0 t 18.9 25.3 32.0 sd 21.8 34.5 0.0 s         23
24 19.5 27.6 0.6 s 21.4 33.7 54.6 sd 18.2 34.0 0.6 sd         24
25 17.6 32.5 1.0 g 21.6 31.8 0.2 s 17.1 28.0 0.2         25
26 20.3 32.6 0.0 d 21.0 29.6 0.0   18.2 31.9 0.0 g         26
27 22.4 23.4 6.4 20.9 32.4 0.4   16.6 33.4 0.0 d         27
28 21.0 24.0 34.0 18.7 33.6 0.0 d 17.9 34.2 0.0         28
29 20.2 29.9 94.4     17.0 23.0 2.8 d         29
30 18.5 26.5 0.2 d     11.2 27.5 0.0 d         30
31 18.6 33.7 0.0     14.7 26.4 0.0 d             31
MIN 13.6 23.4 10   13.9 25.3 10   11.2 23.0 6   0.0 0.0 0   0.0 0.0 0   0.0 0.0 0   MIN
MAX 22.4 44.4 94.4 t=4 21.6 33.7 54.6 t=3 21.8 34.5 2.8 t=0 0.0 0.0 0.0 t=0 0.0 0.0 0.0 t=0 0.0 0.0 0.0 t=0 MAX
AVG 19.29 29.91 161.6 s=5 18.26 29.43 94.2 s=11 16.24 29.49 8.0 s=3 #### #### 0.0 s=0 #### #### 0.0 s=0 #### #### 0.0 s=0 AVG
MONTH       h=0 h=0 h=0 h=0 h=0 h=0 MONTH
MIN 13.6 23.3 13 d=19 13.7 20.7 18 d=23 11.2 19.1 10 d=23 0.0 0.0 0 d=0 0.0 0.0 0 d=0 0.0 0.0 0 d=0 MIN
MAX 24.1 44.4 94.4 g=1 21.6 35.1 54.6 g=1 21.8 34.5 59.6 g=3 0.0 0.0 0.0 g=0 0.0 0.0 0.0 g=0 0.0 0.0 0.0 g=0 MAX
AVG 19.08 30.90 174.8 f=0 17.33 28.84 181.4 f=0 16.63 28.48 131.2 f=0 #### #### 0.0 f=0 #### #### 0.0 f=0 #### #### 0.0 f=0 AVG
Annual Summary Min Temps Max Temps 487.4 mm of rain on 41 days Other Weather Phenomina Storms DT's Hail Dew Fog Frost
11.2 24.1 17.69 19.1 44.4 29.42 7 19 0 65 5 0