2012   DAILY CLIMATE STATISTICS RECORDED FROM RAYMOND TERRACE
All Observations Recorded by Grant Burgess   ©
DATE Air Temperature Humidity Dew-Point Heat Index Grass Temp. Air Pressure Wind Rain to 9am Phen. DATE
Max Gust Dir. Time Min Chill Time Run Total
Max Time Min Time Max Min Max Time Min Time Max Time Min Time Max Min
NOV                                       NOV
1 36.0 1557 12.3 0500 88.8 24.8 14.3 2028 7.2 1353 33.3 1557 11.1 0436 1015.9 1009.4 30.6 S 1402 11.8 0635 139.9 0.0 d 1
2 21.6 1456 10.8 0514 84.8 12.7 13.5 2249 2.5 1414 24.2 1544 9.7 0446 1014.0 999.9 42.3 NNW 1610 8.1 0650 221.7 0.2 d 2
3 21.8 1021 9.3 0142 89.0 37.1 11.0 0828 5.5 1422 24.5 0848 9.6 0136 1019.8 1013.9 40.2 SSE 1134 6.9 0148 213.2 0.0 d 3
4 29.3 1333 13.5 0438 86.9 32.7 13.6 0817 4.4 1017 28.9 1416 13.7 0401 1020.5 1017.9 30.0 SSE 1303 11.2 0443 128.2 0.0 4
5 33.6 1358 13.8 0635 89.9 28.5 15.1 0855 8.8 1333 33.8 1358 15.1 0558 1019.2 1014.9 32.8 NE 1918 13.8 0635 194.9 0.0 d 5
6 34.1 1259 14.0 0603 89.9 24.7 17.5 1055 10.4 1350 34.0 1302 13.7 0538 1018.6 1013.8 31.8 NE 1419 12.9 0717 166.1 0.0 d 6
7 30.4 1444 18.2 0530 84.0 27.8 17.2 0859 11.7 1155 31.3 1442 17.9 0346 1015.9 1010.8 43.7 NE 1824 16.5 0726 197.2 tce d 7
8 31.9 1235 16.9 0600 89.2 39.8 17.9 0808 14.1 2017 31.9 1233 16.3 0513 1013.2 1007.0 49.5 NNE 1932 15.4 1956 131.7 2.2 t 8
9 28.7 1329 18.3 0437 88.3 29.9 18.0 0848 11.2 1216 30.5 1330 18.1 0521 1014.4 1009.5 27.3 N 2019 16.2 0438 140.1 4.4 9
10 18.6 0858 16.7 0805 89.3 42.6 19.7 1330 11.7 0739 18.6 0858 16.5 0737 1021.4 1011.0 38.5 S 0100 10.6 0825 199.3 3.0 10
11 22.6 1330 8.6 0552 92.2 48.4 13.4 1031 6.8 0541 24.3 1251 9.8 0553 1027.1 1021.4 37.1 SSE 1206 8.2 0453 152.9 0.4 d 11
12 29.4 1427 7.4 0542 92.9 31.9 12.2 0850 4.3 1145 28.0 1549 7.7 0538 1027.4 1024.2 34.9 S 1558 7.4 0542 144.2 0.0 d 12
13 23.5 1136 11.1 0606 88.2 20.4 14.9 0712 3.4 1314 25.1 1136 10.5 0547 1024.7 1015.5 37.2 S 0828 7.9 0612 218.4 0.0 d 13
14 23.6 1522 15.1 0156 85.7 51.0 14.8 0927 11.2 2014 25.2 1335 14.9 0122 1022.3 1017.1 40.8 S 1607 13.1 1801 236.4 0.0 s 14
15 30.1 1348 17.3 0900 82.2 57.3 16.2 0759 12.4 2149 30.4 1348 16.9 0533 1018.2 1013.5 28.4 SSE 1451 14.8 1954 157.8 tce 15
MIN 18.6   7.4   82.2 12.7 11.0   2.5   18.6   7.7   1013.2 999.9 27.3     6.9   128.2 5   MIN
MAX 36.0 18.3 92.9 57.3 19.7 14.1   34.0 18.1   1027.4 1024.2 49.5 16.5 236.4 4.4 MAX
AVG 27.68   13.55   88.09 33.97 15.29   8.37   28.27   13.43   1019.51 1013.32 36.34     11.65   176.13 10.2   AVG
16 22.4 1103 18.0 2314 87.1 32.0 17.7 0854 10.8 1334 24.7 1103 17.4 2222 1013.8 1007.6 31.9 SSE 1437 14.6 0342 147.8 0.6 16
17 21.5 1537 15.7 0557 87.7 58.3 18.0 1009 9.9 0813 24.5 0858 14.3 0548 1015.4 1009.0 28.2 S 0907 11.1 0044 163.8 6.4 17
18 26.6 1621 15.0 0546 84.3 47.2 13.5 0728 8.4 1318 27.2 1519 14.3 0409 1015.8 1011.6 28.3 S 1050 13.2 0957 149.0 0.2 18
19 23.4 1229 12.6 0447 86.1 46.0 15.6 1519 8.4 0438 24.7 1229 9.7 0438 1013.6 1005.8 53.7 SSW 2355 7.3 0026 238.7 0.0 sd 19
20 23.0 1513 13.3 0053 89.0 35.9 15.2 0810 6.1 1654 24.7 1513 12.1 0111 1019.7 1011.9 44.4 S 1716 7.9 0151 272.7 9.0 d 20
21 27.6 1309 11.6 0344 91.3 36.9 16.0 1018 6.4 1556 27.6 1308 10.9 0304 1021.2 1017.4 39.4 S 1354 11.6 0344 173.0 0.8 d 21
22 22.0 1211 15.0 0237 88.1 29.5 15.2 0316 7.6 1254 24.5 1210 13.9 0237 1017.7 1009.0 45.2 S 0320 9.3 0301 265.1 0.0 22
23 22.8 0858 16.7 0344 78.2 53.0 13.2 1210 11.1 1837 24.9 0858 14.6 0338 1018.9 1015.1 47.4 S 1051 12.0 0228 320.7 tce 23
24 29.3 1622 14.6 0531 90.6 56.8 16.1 0836 11.7 0911 29.8 1607 12.2 0512 1019.3 1016.1 32.5 SSE 1222 14.4 1222 142.5 0.0 24
25 37.3 1346 15.6 0546 86.1 41.6 17.6 1925 12.6 0545 37.5 1250 14.4 0523 1017.6 1011.8 31.2 S 1424 15.6 0546 145.3 0.0 sd 25
26 33.4 1506 16.1 0557 90.7 18.7 20.4 1436 9.1 1348 35.5 1501 15.7 0535 1014.9 1011.0 33.8 SSE 1355 16.1 0557 117.9 0.4 td 26
27 33.6 1234 18.2 0433 88.2 36.2 20.2 1434 15.3 0348 34.3 1259 17.7 0351 1015.6 1009.8 41.7 S 1852 15.9 0452 160.7 2.4 td 27
28 27.4 0021 17.9 0026 89.4 28.3 19.7 0029 12.0 0052 28.3 0021 17.9 0021 1019.0 1012.3 52.9 SSW 0009 14.2 0026 206.0 11.0 td 28
29 32.4 0014 18.3 0018 89.8 49.8 19.6 0038 15.2 0017 34.6 0014 18.1 0031 1017.5 1013.3 22.0 S 0036 17.9 0024 125.0 tce 29
30 37.4 0013 19.8 0003 87.5 43.0 19.9 0052 16.5 0048 42.5 0037 19.3 0045 1016.1 1011.6 30.8 NE 0018 18.4 0044 166.0 0.2 30
MIN 21.5 11.6 78.2 18.7 13.2 6.1   24.5 9.7   1013.6 1005.8 22.0 7.3   117.9 9   MIN
MAX 37.4 19.8 91.3 58.3 20.4 16.5   42.5 19.3   1021.2 1017.4 53.7 18.4 320.7 11.0 MAX
AVG 28.01   15.89   87.61 40.88 17.19   10.74   29.69   14.83   1017.07 1011.55 37.56     13.30   186.28 31.0   AVG
MONTH                                     MONTH
MIN 18.6 7.4 78.2 12.7 11.0 2.5   18.6 7.7   1013.2 999.9 22.0 6.9 117.9 14 MIN
MAX 37.4 19.8 92.9 58.3 20.4 16.5   42.5 19.3   1027.4 1024.2 53.7 18.4 320.7 11.0 MAX
AVG 27.84   14.72   87.85 37.43 16.24   9.56   28.98   14.13   1018.29 1012.44 36.95 S   12.48   181.21 41.2   AVG
DEC                                                 DEC
1 34.6 0040 23.0 0031 78.2 30.5 21.9 0037 16.0 0015 38.9 0030 22.3 0031 1013.9 1008.4 26.6 E 0013 20.8 0031 192.6 0.2 t 1
2 25.5 1243 21.6 0035 87.2 38.2 22.3 0056 17.8 0053 27.1 1244 22.1 0030 1014.1 1008.4 31.1 NW 0044 19.4 0047 124.0 8.4 td 2
3 24.7 1639 18.7 0214 89.2 63.4 20.6 0910 16.8 0451 26.1 1611 19.9 0202 1014.0 1010.2 40.8 S 1525 13.7 0149 317.2 1.8 sd 3
4 30.7 1309 18.5 0625 89.2 48.7 19.2 1402 12.6 0859 29.7 1309 15.7 0545 1011.5 1002.4 21.7 WNW 0830 15.4 0655 122.5 0.2 sd 4
5 29.3 1524 13.1 0441 88.2 18.6 14.1 0903 -0.7 0852 26.9 1517 10.8 0448 1008.1 1001.4 33.4 NW 0830 8.6 0646 157.3 0.0 d 5
6 25.6 1156 11.3 0505 88.3 12.9 12.1 0807 -2.6 1537 25.3 1333 9.9 0505 1016.9 1005.3 43.5 NW 1141 6.7 0509 206.7 0.0 d 6
7 24.1 1406 13.5 0150 82.4 23.1 13.6 0703 2.2 1120 25.4 1248 12.5 0043 1023.1 1015.9 39.3 SSW 1130 13.5 0150 138.5 0.0 d 7
8 32.2 1432 19.3 0204 77.4 48.2 15.8 0635 11.8 0900 33.5 1414 16.8 0521 1023.3 1017.2 29.6 S 1415 16.0 0457 170.3 0.0 8
9 34.8 1236 20.3 0639 78.5 34.9 18.6 1517 13.3 1301 35.8 1244 18.9 0630 1018.6 1011.4 39.9 ENE 1531 18.5 0413 204.1 0.0 s 9
10 19.6 1056 16.5 0428 89.1 28.8 17.8 1034 13.5 2250 19.6 1056 16.5 2218 1022.4 1011.7 58.5 S 1320 9.0 2253 424.5 1.2 sd 10
11 23.1 1652 16.5 0529 90.3 76.7 17.0 2313 14.2 1358 25.1 1652 16.8 0511 1025.0 1022.4 52.0 S 1325 9.5 1728 393.1 25.6 d 11
12 26.5 1418 13.1 0555 92.2 55.2 18.2 1447 11.0 0555 26.9 1417 13.7 0513 1025.7 1023.1 50.2 S 1153 10.7 0618 245.2 0.2 d 12
13 28.8 1524 12.2 0549 91.5 33.0 16.3 0843 8.1 1523 28.8 1523 12.8 0454 1025.8 1021.3 31.6 S 1540 12.1 0724 124.2 0.0 d 13
14 32.0 1443 13.9 0550 90.7 34.6 17.3 1337 10.9 1655 32.9 1442 12.4 0544 1022.6 1014.5 29.4 SSE 1315 10.2 0637 201.0 0.0 d 14
15 31.2 1258 19.7 0600 70.1 30.6 17.3 1600 11.6 1215 31.9 1254 17.3 0135 1015.0 1007.7 28.5 ENE 1637 16.9 0304 208.0 0.0 15
MIN 19.6   11.3   70.1 12.9 12.1   -2.6   19.6   9.9   1008.1 1001.4 21.7     6.7   122.5 7   MIN
MAX 34.8 23.0 92.2 76.7 22.3 17.8   38.9 22.3   1025.8 1023.1 58.5 20.8 424.5 25.6 MAX
AVG 28.18   16.75   85.50 38.49 17.47   10.43   28.93   15.89   1018.67 1012.09 37.07     13.40   215.28 37.6   AVG
16 39.0 1542 18.4 0625 84.1 37.5 19.2 1736 14.5 1128 38.1 1542 16.1 0555 1008.8 1004.7 23.7 NE 2314 16.1 0624 147.4 tce d 16
17 22.5 0859 19.2 0522 77.3 14.3 17.6 1021 6.2 1519 24.7 0859 19.3 0529 1011.3 1000.6 55.4 SW 0137 12.9 0441 274.8 0.2 17
18 29.4 1339 18.5 0256 81.2 54.9 16.3 0838 12.2 1312 30.5 1335 17.2 0250 1011.7 1009.6 41.5 S 1008 14.5 1008 240.5 0.0 18
19 31.8 1552 19.1 0504 85.4 42.1 18.7 0728 14.5 1124 34.4 1551 17.2 0426 1012.3 1008.1 29.1 ENE 1918 17.4 0613 152.9 0.0 19
20 35.0 1245 23.1 0303 80.8 44.5 20.2 2348 16.5 0837 35.4 1243 22.1 0237 1012.0 1003.7 33.8 NNE 1836 21.8 2347 221.9 0.0 20
21 23.9 1650 19.8 0557 86.2 26.7 18.5 1507 12.5 1255 25.4 1641 18.6 0100 1017.0 1005.5 47.8 S 2008 13.8 2022 334.1 2.2 t 21
22 30.9 1529 20.0 0251 83.3 56.6 18.7 0858 13.9 1320 33.4 1527 19.0 0208 1017.2 1014.6 33.3 S 1325 17.4 0926 192.7 tce 22
23 35.5 1354 21.2 0550 83.9 45.6 20.4 1501 17.0 1322 38.4 1449 18.8 0547 1016.7 1012.3 28.7 NE 2109 19.2 0500 199.7 0.2 s 23
24 37.1 1456 20.7 0618 82.3 30.1 19.9 1449 14.6 1254 40.3 1528 18.5 0546 1015.6 1011.1 39.2 NE 1902 18.5 0153 232.3 0.0 s 24
25 24.0 0904 21.1 0554 85.5 28.6 20.6 1152 15.6 1437 25.7 0904 20.7 0511 1014.6 1006.7 40.5 S 2344 17.7 0322 228.2 1.0 t 25
26 21.2 1222 16.9 0427 89.0 71.8 19.1 0902 13.8 0507 24.5 0859 16.7 0422 1015.0 1011.7 42.4 SSE 1025 10.5 0415 331.7 20.6 t 26
27 26.3 1410 12.4 0454 86.3 57.1 16.1 1031 9.8 0453 26.7 1409 11.6 0409 1017.4 1015.0 49.3 S 1547 9.5 0540 299.4 0.0 27
28 36.5 1410 14.0 0434 88.5 39.2 15.2 0856 10.2 1024 36.5 1407 13.4 0525 1016.8 1009.6 23.4 SSE 1632 13.1 0724 153.5 0.2 d 28
29 26.9 1503 18.3 0605 79.6 19.2 18.4 1706 8.9 1444 27.1 1503 17.2 0509 1016.5 1004.5 62.5 S 1802 13.9 2024 285.8 0.4 t 29
30 27.4 1432 14.0 0606 90.4 38.5 16.5 0740 10.6 1042 27.8 1431 13.3 0557 1019.3 1013.7 24.9 SSE 1354 12.0 0714 118.3 0.0 d 30
31 35.1 1512 18.2 0611 79.8 40.9 15.6 0734 11.2 1217 36.2 1527 15.3 0529 1019.4 1017.0 29.6 SSE 1147 15.9 0048 172.5 0.0 d 31
MIN 21.2 12.4 77.3 14.3 15.2 6.2   24.5 11.6   1008.8 1000.6 23.4 9.5   118.3 7   MIN
MAX 39.0 23.1 90.4 71.8 20.6 17.0   40.3 22.1   1019.4 1017.0 62.5 21.8 334.1 20.6 MAX
AVG 30.16   18.43   83.98 40.48 18.19   12.63   31.57   17.19   1015.10 1009.28 37.82     15.26   224.11 24.8   AVG
MONTH                                     MONTH
MIN 19.6 11.3 70.1 12.9 12.1 -2.6   19.6 9.9   1008.1 1000.6 21.7 6.7 118.3 14 MIN
MAX 39.0 23.1 92.2 76.7 22.3 17.8   40.3 22.3   1025.8 1023.1 62.5 21.8 424.5 25.6 MAX
AVG 29.20   17.62   84.71 39.52 17.84   11.56   30.29   16.56   1016.83 1010.64 37.46 S   14.36   219.84 62.4   AVG